
2010 Father’s Day 5K Results

The June 20, 2010 Father’s Day 5K was a great success! Proceeds of the event went to community recreation for youth through the Apex Park and Recreation District Foundation. Thanks to all the participants, as well as sponsors Trust Hall Insurance Services, Downtown Toys and Games, Arvada Triathlon Club, Arvada Midget Football, Sportline, Arvada-Jefferson Kiwanis, Sam’s Club, KOS Fitness, American Laser Centers, Seminole Energy Services, ProTech, Johnson Controls, Arvada Printery.com, JayDee Cleaning and Restoration, Colorado Lottery, Commercial Fitness and Page Advertising Specialty.
Full 5K results can be found here: http://www.onlineraceresults.com/race/view_race.php’race_id=14817
Summary
Number of Finishers: 239
Number of Females: 108
Number of Males: 131
Average Time: 33:17
NO | FN | LN | DIVISION | OVERALL | DIVP | SEXP | “ChipTime” | “Total Pace” | TIME |
436 | Sam | Yeager | Overall | 1 | 1 | 1 | 17:27 | 5:38 | 17:27 |
321 | David | Leonard | Overall | 2 | 2 | 2 | 18:14 | 5:53 | 18:14 |
264 | Robert | Frederick | Overall | 3 | 3 | 3 | 18:17 | 5:54 | 18:17 |
308 | Kevin | Kellogg | M 18-29 | 4 | 1 | 4 | 18:26 | 5:57 | 18:26 |
329 | Dean | Maruna | M 50-59 | 5 | 1 | 5 | 18:40 | 6:01 | 18:40 |
435 | Luke | Yeager | M 13-17 | 6 | 1 | 6 | 18:53 | 6:05 | 18:53 |
292 | Josh | Hotchkisss | M 30-39 | 7 | 1 | 7 | 19:45 | 6:22 | 19:45 |
296 | Christopher | Ingram | M 30-39 | 8 | 2 | 8 | 19:56 | 6:26 | 19:56 |
465 | Greg | Seethaler | M 30-39 | 9 | 3 | 9 | 20:24 | 6:35 | 20:24 |
233 | Dennis | Chavez | M 40-49 | 10 | 1 | 10 | 20:32 | 6:37 | 20:32 |
266 | Justin | Fulton | M 30-39 | 11 | 4 | 11 | 20:55 | 6:45 | 20:55 |
455 | Benjamin | Herselman | M 18-29 | 12 | 2 | 12 | 20:58 | 6:46 | 20:58 |
247 | Rob | Dixon | M 30-39 | 13 | 5 | 13 | 21:09 | 6:49 | 21:09 |
444 | Robert | Kanieski | M 30-39 | 14 | 6 | 14 | 21:44 | 7:01 | 21:44 |
201 | Lacey | Acree | Overall | 15 | 1 | 1 | 22:04 | 7:07 | 22:04 |
365 | Matthew | Payne | M 1-12 | 16 | 1 | 15 | 22:13 | 7:10 | 22:13 |
322 | Mark | Leonard | M 50-59 | 17 | 2 | 16 | 22:15 | 7:11 | 22:15 |
245 | Joe | Dirito | M 40-49 | 18 | 2 | 17 | 22:19 | 7:12 | 22:19 |
209 | Rich | Ayala | M 18-29 | 19 | 3 | 18 | 22:24 | 7:14 | 22:24 |
460 | Jesse | Tijerina | M 50-59 | 20 | 3 | 19 | 22:34 | 7:17 | 22:34 |
349 | Mike | Moon | M 40-49 | 21 | 3 | 20 | 23:02 | 7:26 | 23:02 |
244 | Jason | Dirito | M 13-17 | 22 | 2 | 21 | 23:08 | 7:28 | 23:08 |
416 | Morgan | Tran | Overall | 23 | 2 | 2 | 23:16 | 7:30 | 23:16 |
348 | Michelle | Mjoen | Overall | 24 | 3 | 3 | 23:16 | 7:30 | 23:16 |
413 | Brian | Thome | M 30-39 | 25 | 7 | 22 | 23:27 | 7:34 | 23:27 |
320 | Caitlin | Leonard | F 18-29 | 26 | 1 | 4 | 23:30 | 7:35 | 23:30 |
456 | Steve | Foster | M 60-99 | 27 | 1 | 23 | 23:30 | 7:35 | 23:30 |
204 | Gabriella | Annest | F 1-12 | 28 | 1 | 5 | 23:44 | 7:39 | 23:44 |
205 | Stephen | Annest | M 30-39 | 29 | 8 | 24 | 23:44 | 7:39 | 23:44 |
238 | Steve | Cook | M 50-59 | 30 | 4 | 25 | 23:48 | 7:41 | 23:48 |
461 | Ray | Rocho | M 50-59 | 31 | 5 | 26 | 24:08 | 7:47 | 24:08 |
447 | Tom | Crabb | M 50-59 | 32 | 6 | 27 | 24:18 | 7:50 | 24:18 |
290 | Ben | Herman | M 18-29 | 33 | 4 | 28 | 24:34 | 7:55 | 24:34 |
212 | Karsten | Barndt | M 1-12 | 34 | 2 | 29 | 24:37 | 7:56 | 24:37 |
281 | Dallas | Hackett | M 1-12 | 35 | 3 | 30 | 24:49 | 8:00 | 24:49 |
282 | Mark | Hackett | M 30-39 | 36 | 9 | 31 | 24:49 | 8:00 | 24:49 |
445 | Rebecca | Bossert | F 18-29 | 37 | 2 | 6 | 24:55 | 8:02 | 24:55 |
468 | Brent | Griebling | M 40-49 | 38 | 4 | 32 | 24:59 | 8:04 | 24:59 |
443 | Clancy | Obrien | M 30-39 | 39 | 10 | 33 | 25:03 | 8:05 | 25:03 |
471 | Chuck | Smith | M 40-49 | 40 | 5 | 34 | 25:11 | 8:07 | 25:11 |
235 | Michelle | Cheer | F 40-49 | 41 | 1 | 7 | 25:13 | 8:08 | 25:13 |
424 | Louis | Weltzer | M 60-99 | 42 | 2 | 35 | 25:27 | 8:13 | 25:27 |
343 | Rod | Miller | M 40-49 | 43 | 6 | 36 | 25:29 | 8:13 | 25:29 |
477 | Steve | Allison | M 40-49 | 44 | 7 | 37 | 25:29 | 8:13 | 25:29 |
379 | Raja | Ridgway | M 18-29 | 45 | 5 | 38 | 25:30 | 8:14 | 25:30 |
414 | Douglas | Tisdale Jr | M 30-39 | 46 | 11 | 39 | 25:31 | 8:14 | 25:31 |
476 | Alex | Whitefield | M 1-12 | 47 | 4 | 40 | 25:34 | 8:15 | 25:34 |
427 | Jim | Whitfield | M 40-49 | 48 | 8 | 41 | 25:34 | 8:15 | 25:34 |
470 | Cyndi | Stovall | F 30-39 | 49 | 1 | 8 | 25:41 | 8:17 | 25:41 |
491 | Bradley | Venner | M 40-49 | 50 | 9 | 42 | 25:44 | 8:18 | 25:44 |
284 | Timothy | Hansen | M 40-49 | 51 | 10 | 43 | 25:44 | 8:18 | 25:44 |
328 | Terry | Lusk | M 40-49 | 52 | 11 | 44 | 25:47 | 8:19 | 25:47 |
403 | Christopher | St. Jean | M 30-39 | 53 | 12 | 45 | 25:50 | 8:20 | 25:50 |
261 | Molly | Flynn | F 18-29 | 54 | 3 | 9 | 25:57 | 8:22 | 25:57 |
232 | Ryan | Chaffee | M 18-29 | 55 | 6 | 46 | 25:57 | 8:22 | 25:57 |
211 | Annette | Barndt | F 40-49 | 56 | 2 | 10 | 25:58 | 8:23 | 25:58 |
331 | Rob | Maurice | M 40-49 | 57 | 12 | 47 | 26:10 | 8:26 | 26:10 |
484 | Sally | Payne | F 50-59 | 58 | 1 | 11 | 26:13 | 8:27 | 26:13 |
297 | Eric | Janota | M 40-49 | 59 | 13 | 48 | 26:14 | 8:28 | 26:14 |
397 | Sarah | Skarie | F 30-39 | 60 | 2 | 12 | 26:21 | 8:30 | 26:21 |
405 | John | Stanton | M 50-59 | 61 | 7 | 49 | 26:25 | 8:31 | 26:25 |
253 | Ted | Ehrman | M 40-49 | 62 | 14 | 50 | 26:29 | 8:33 | 26:29 |
453 | Donna | McCarron | F 30-39 | 63 | 3 | 13 | 26:33 | 8:34 | 26:33 |
362 | John | Pavelich | M 50-59 | 64 | 8 | 51 | 26:41 | 8:36 | 26:41 |
434 | Lisa | Yagi | F 40-49 | 65 | 3 | 14 | 26:49 | 8:39 | 26:49 |
246 | Kevin | Dirito | M 1-12 | 66 | 5 | 52 | 26:50 | 8:39 | 26:50 |
239 | Cathy | Coomes | F 40-49 | 67 | 4 | 15 | 26:59 | 8:42 | 26:59 |
325 | Nathan | Lizakowski | M 30-39 | 68 | 13 | 53 | 27:00 | 8:43 | 27:00 |
429 | Owen | Williams | M 40-49 | 69 | 15 | 54 | 27:02 | 8:43 | 27:02 |
370 | Molly | Payne | F 13-17 | 70 | 1 | 16 | 27:05 | 8:44 | 27:05 |
265 | Erica | Fulton | F 30-39 | 71 | 4 | 17 | 27:06 | 8:45 | 27:06 |
355 | Danny | Morrison | M 40-49 | 72 | 16 | 55 | 27:11 | 8:46 | 27:11 |
234 | Tracey | Chavez | F 30-39 | 73 | 5 | 18 | 27:52 | 8:59 | 27:52 |
472 | Stephanie | Brown | F 18-29 | 74 | 4 | 19 | 28:04 | 9:03 | 28:04 |
277 | Bob | Ghormley | M 60-99 | 75 | 3 | 56 | 28:16 | 9:07 | 28:16 |
483 | Scott | Manzolilli | M 30-39 | 76 | 14 | 57 | 28:20 | 9:08 | 28:20 |
467 | Frank | Reeves | M 40-49 | 77 | 17 | 58 | 28:22 | 9:09 | 28:22 |
291 | Natalie | Hotchkiss | F 18-29 | 78 | 5 | 20 | 28:23 | 9:09 | 28:23 |
274 | Kameron | Gates | M 18-29 | 79 | 7 | 59 | 28:35 | 9:13 | 28:35 |
333 | Gwen | McFarlan | F 60-99 | 80 | 1 | 21 | 28:45 | 9:16 | 28:45 |
389 | Paul | Schlimgen | M 40-49 | 81 | 18 | 60 | 28:47 | 9:17 | 28:47 |
474 | Michael | Guida | M 30-39 | 82 | 15 | 61 | 28:47 | 9:17 | 28:47 |
395 | Mindi | Seaman | F 30-39 | 83 | 6 | 22 | 28:51 | 9:18 | 28:51 |
273 | Duke | Gates | M 40-49 | 84 | 19 | 62 | 28:53 | 9:19 | 28:53 |
417 | Ali | Tuchband | F 30-39 | 85 | 7 | 23 | 28:54 | 9:19 | 28:54 |
418 | Don | Tuchband | M 60-99 | 86 | 4 | 63 | 28:55 | 9:20 | 28:55 |
371 | Megan | Pivacek | F 13-17 | 87 | 2 | 24 | 29:08 | 9:24 | 29:08 |
426 | Moni | Wesley | F 40-49 | 88 | 5 | 25 | 29:23 | 9:29 | 29:23 |
336 | Monica | Meyer | F 30-39 | 89 | 8 | 26 | 29:23 | 9:29 | 29:23 |
391 | Carly | Schmitz | F 30-39 | 90 | 9 | 27 | 29:32 | 9:32 | 29:32 |
390 | Bill | Schmitz | M 50-59 | 91 | 9 | 64 | 29:43 | 9:35 | 29:43 |
412 | Sonya | Swink | F 13-17 | 92 | 3 | 28 | 29:48 | 9:37 | 29:48 |
411 | Darrell | Swink | M 40-49 | 93 | 20 | 65 | 29:48 | 9:37 | 29:48 |
457 | Beau | Legeer | M 30-39 | 94 | 16 | 66 | 29:54 | 9:39 | 29:54 |
243 | Barb | Dirito | F 40-49 | 95 | 6 | 29 | 29:56 | 9:39 | 29:56 |
323 | Josh | Levy | M 30-39 | 96 | 17 | 67 | 30:04 | 9:42 | 30:04 |
475 | Peggy | Mykins | F 60-99 | 97 | 2 | 30 | 30:08 | 9:43 | 30:08 |
324 | Sarah | Levy | F 30-39 | 98 | 10 | 31 | 30:13 | 9:45 | 30:13 |
315 | Dale | Larkee | M 40-49 | 99 | 21 | 68 | 30:31 | 9:51 | 30:31 |
376 | Robin | Reilley | F 50-59 | 100 | 2 | 32 | 30:32 | 9:51 | 30:32 |
299 | Michael | Jaskolka | M 60-99 | 101 | 5 | 69 | 30:33 | 9:51 | 30:33 |
298 | Eric | Jaskolka | M 30-39 | 102 | 18 | 70 | 30:33 | 9:51 | 30:33 |
222 | B | Brandes | F 30-39 | 103 | 11 | 33 | 30:39 | 9:53 | 30:39 |
363 | John J | Pavelich | M 18-29 | 104 | 8 | 71 | 30:44 | 9:55 | 30:44 |
342 | Michael | Miller | M 40-49 | 105 | 22 | 72 | 30:46 | 9:55 | 30:46 |
337 | Amber | Miller | F 30-39 | 106 | 12 | 34 | 30:47 | 9:56 | 30:47 |
345 | Tim | Miller | M 30-39 | 107 | 19 | 73 | 30:47 | 9:56 | 30:47 |
332 | Dave | Maxwell | M 60-99 | 108 | 6 | 74 | 30:57 | 9:59 | 30:57 |
283 | Melissa | Hansen | F 40-49 | 109 | 7 | 35 | 31:06 | 10:02 | 31:06 |
217 | Greg | Beehler | M 30-39 | 110 | 20 | 75 | 31:09 | 10:03 | 31:09 |
464 | Susan | Seethaler | F 30-39 | 111 | 13 | 36 | 31:12 | 10:04 | 31:12 |
300 | Kristy | Jones | F 40-49 | 112 | 8 | 37 | 31:15 | 10:05 | 31:15 |
305 | Andrew | Joyce | M 13-17 | 113 | 3 | 76 | 31:21 | 10:07 | 31:21 |
326 | Nicole | Lizakowski | F 30-39 | 114 | 14 | 38 | 31:21 | 10:07 | 31:21 |
275 | Lisa | Gates | F 40-49 | 115 | 9 | 39 | 31:24 | 10:08 | 31:24 |
334 | Lisa | McFarlan | F 30-39 | 116 | 15 | 40 | 31:29 | 10:09 | 31:29 |
361 | Elizabeth | Pavelich | F 18-29 | 117 | 6 | 41 | 31:31 | 10:10 | 31:31 |
309 | Jesse | Kemp | M 18-29 | 118 | 9 | 77 | 31:31 | 10:10 | 31:31 |
463 | Chris | Adams | M 30-39 | 119 | 21 | 78 | 31:36 | 10:12 | 31:36 |
352 | Cassi | Moosburger | F 13-17 | 120 | 4 | 42 | 31:42 | 10:14 | 31:42 |
486 | Jolene | Hammand | F 18-29 | 121 | 7 | 43 | 31:42 | 10:14 | 31:42 |
487 | Greg | Hammond | M 50-59 | 122 | 10 | 79 | 31:42 | 10:14 | 31:42 |
223 | Tami | Brna | F 40-49 | 123 | 10 | 44 | 31:44 | 10:14 | 31:44 |
473 | Jeff | Grober | M 40-49 | 124 | 23 | 80 | 31:46 | 10:15 | 31:46 |
399 | Devin | Smith | F 1-12 | 125 | 2 | 45 | 31:47 | 10:15 | 31:47 |
237 | Jonathan | Cook | M 13-17 | 126 | 4 | 81 | 31:48 | 10:15 | 31:48 |
210 | Jane | Barnard | F 40-49 | 127 | 11 | 46 | 31:51 | 10:16 | 31:51 |
479 | Ryan | Teater | M 13-17 | 128 | 5 | 82 | 31:56 | 10:18 | 31:56 |
432 | Kristie | Wright | F 40-49 | 129 | 12 | 47 | 32:00 | 10:19 | 32:00 |
480 | Renee | Roberts | F 30-39 | 130 | 16 | 48 | 32:06 | 10:21 | 32:06 |
383 | Rena | Roybal | F 40-49 | 131 | 13 | 49 | 32:23 | 10:27 | 32:23 |
494 | Ashley | Gaume | F 18-29 | 132 | 8 | 50 | 32:26 | 10:28 | 32:26 |
254 | Rachel | Fast | F 50-59 | 133 | 3 | 51 | 32:32 | 10:30 | 32:32 |
242 | William | Depoy | M 30-39 | 134 | 22 | 83 | 32:34 | 10:30 | 32:34 |
375 | Michelle | Reesman | F 40-49 | 135 | 14 | 52 | 32:51 | 10:36 | 32:51 |
481 | Cody | Depew | M 13-17 | 136 | 6 | 84 | 32:53 | 10:36 | 32:53 |
241 | Wayne | Depew | M 40-49 | 137 | 24 | 85 | 32:58 | 10:38 | 32:58 |
384 | Victoria | Roybal | F 1-12 | 138 | 3 | 53 | 32:58 | 10:38 | 32:58 |
423 | Doulas | Weber | M 30-39 | 139 | 23 | 86 | 33:02 | 10:39 | 33:02 |
462 | Robert | King | M 50-59 | 140 | 11 | 87 | 33:08 | 10:41 | 33:08 |
492 | Amber | Gaume | F 18-29 | 141 | 9 | 54 | 33:14 | 10:43 | 33:14 |
458 | Stephen | Mueller | M 1-12 | 142 | 6 | 88 | 33:28 | 10:48 | 33:28 |
236 | Brian | Cook | M 13-17 | 143 | 7 | 89 | 33:29 | 10:48 | 33:29 |
310 | John | Klosterman | M 30-39 | 144 | 24 | 90 | 33:32 | 10:49 | 33:32 |
393 | Gary | Schroeder | M 30-39 | 145 | 25 | 91 | 33:33 | 10:49 | 33:33 |
354 | Colleen | Morrison | F 30-39 | 146 | 17 | 55 | 33:37 | 10:51 | 33:37 |
203 | Erin | Anna | F 30-39 | 147 | 18 | 56 | 33:54 | 10:56 | 33:54 |
446 | Margaret | Crabb | F 18-29 | 148 | 10 | 57 | 33:55 | 10:56 | 33:55 |
327 | Jennifer | Lusk | F 40-49 | 149 | 15 | 58 | 34:04 | 10:59 | 34:04 |
330 | Ed | Maruna | M 60-99 | 150 | 7 | 92 | 34:10 | 11:01 | 34:10 |
356 | Jessica | Nichols | F 18-29 | 151 | 11 | 59 | 34:28 | 11:07 | 34:28 |
357 | Matthew | Nichols | M 30-39 | 152 | 26 | 93 | 34:29 | 11:07 | 34:29 |
378 | John | Ridgway | M 60-99 | 153 | 8 | 94 | 34:33 | 11:09 | 34:33 |
280 | Mark | Glodava | M 60-99 | 154 | 9 | 95 | 34:39 | 11:11 | 34:39 |
449 | Ben | Schaeffer | M 1-12 | 155 | 7 | 96 | 34:40 | 11:11 | 34:40 |
448 | Cory | Schaeffer | M 30-39 | 156 | 27 | 97 | 34:40 | 11:11 | 34:40 |
219 | Jacqueline | Blaeser | F 40-49 | 157 | 16 | 60 | 34:41 | 11:11 | 34:41 |
402 | Angel | Spangenberger | F 40-49 | 158 | 17 | 61 | 34:42 | 11:12 | 34:42 |
248 | Gregory | Dobbs | M 50-59 | 159 | 12 | 98 | 34:42 | 11:12 | 34:42 |
224 | Alyson | Brown | F 1-12 | 160 | 4 | 62 | 34:46 | 11:13 | 34:46 |
478 | Thomas | Teater | M 40-49 | 161 | 25 | 99 | 34:47 | 11:13 | 34:47 |
225 | Henry | Brown | M 40-49 | 162 | 26 | 100 | 34:48 | 11:14 | 34:48 |
230 | Lindsay | Chaffee | F 30-39 | 163 | 19 | 63 | 34:59 | 11:17 | 34:59 |
231 | Matthew | Chaffee | M 30-39 | 164 | 28 | 101 | 34:59 | 11:17 | 34:59 |
208 | Jaime | Ayala | F 18-29 | 165 | 12 | 64 | 35:04 | 11:19 | 35:04 |
377 | M | Rice | F 18-29 | 166 | 13 | 65 | 35:09 | 11:20 | 35:09 |
353 | Kyle | Moosburger | M 1-12 | 167 | 8 | 102 | 35:33 | 11:28 | 35:33 |
396 | A | Skarie | M 60-99 | 168 | 10 | 103 | 35:35 | 11:29 | 35:35 |
466 | Tammy | Reeves | F 40-49 | 169 | 18 | 66 | 35:57 | 11:36 | 35:57 |
258 | Dayton | Fisher | M 1-12 | 170 | 9 | 104 | 36:09 | 11:40 | 36:09 |
260 | Hank | Fisher | M 40-49 | 171 | 27 | 105 | 36:14 | 11:41 | 36:14 |
251 | Scott | Duke | M 40-49 | 172 | 28 | 106 | 36:21 | 11:44 | 36:21 |
415 | Doug | Tisdale Sr | M 60-99 | 173 | 11 | 107 | 36:40 | 11:50 | 36:40 |
440 | Kyle | Zigich | M 1-12 | 174 | 10 | 108 | 36:46 | 11:52 | 36:46 |
372 | Janett | Quinn | F 50-59 | 175 | 4 | 67 | 36:49 | 11:53 | 36:49 |
439 | Kelly | Zigich | F 30-39 | 176 | 20 | 68 | 36:52 | 11:54 | 36:52 |
249 | Leilane | Donow | F 30-39 | 177 | 21 | 69 | 37:02 | 11:57 | 37:02 |
482 | Melissa | Vallon | F 40-49 | 178 | 19 | 70 | 37:09 | 11:59 | 37:09 |
312 | C | Kronfeldt | M 30-39 | 179 | 29 | 109 | 37:37 | 12:08 | 37:37 |
316 | Melissa | Larkee | F 1-12 | 180 | 5 | 71 | 37:51 | 12:13 | 37:51 |
213 | Adam | Beehler | M 1-12 | 181 | 11 | 110 | 38:01 | 12:16 | 38:01 |
218 | Tonia | Beehler | F 40-49 | 182 | 20 | 72 | 38:01 | 12:16 | 38:01 |
263 | Molly | Frederick | F 18-29 | 183 | 14 | 73 | 38:05 | 12:17 | 38:05 |
307 | Susan | Joyce | F 50-59 | 184 | 5 | 74 | 38:05 | 12:17 | 38:05 |
250 | Michelle | Donze | F 40-49 | 185 | 21 | 75 | 38:10 | 12:19 | 38:10 |
490 | Logan | Howardd | M 1-12 | 186 | 12 | 111 | 38:12 | 12:19 | 38:12 |
220 | Kelly | Bowling | F 30-39 | 187 | 22 | 76 | 38:13 | 12:20 | 38:13 |
221 | Rose | Bowling | F 1-12 | 188 | 6 | 77 | 38:13 | 12:20 | 38:13 |
489 | Steve | Hopp | M 40-49 | 189 | 29 | 112 | 38:46 | 12:30 | 38:46 |
488 | Carol | Hopp | F 30-39 | 190 | 23 | 78 | 38:47 | 12:31 | 38:47 |
437 | Charles | Zeigler | M 60-99 | 191 | 12 | 113 | 38:57 | 12:34 | 38:57 |
294 | Jennifer | Howard | F 30-39 | 192 | 24 | 79 | 39:33 | 12:45 | 39:33 |
271 | Deanna | Garloff | F 40-49 | 193 | 22 | 80 | 39:41 | 12:48 | 39:41 |
438 | Traci | Zeigler | F 30-39 | 194 | 25 | 81 | 40:09 | 12:57 | 40:09 |
293 | Brian | Howard | M 40-49 | 195 | 30 | 114 | 41:13 | 13:18 | 41:13 |
259 | Hadley | Fisher | M 1-12 | 196 | 13 | 115 | 41:15 | 13:18 | 41:15 |
311 | Kirstin | Kraig | F 30-39 | 197 | 26 | 82 | 41:16 | 13:19 | 41:16 |
493 | Cathy | Gaume | F 40-49 | 198 | 23 | 83 | 42:17 | 13:38 | 42:17 |
422 | Deana | Weber | F 30-39 | 199 | 27 | 84 | 42:49 | 13:49 | 42:49 |
252 | Shannon | Duke | F 30-39 | 200 | 28 | 85 | 43:05 | 13:54 | 43:05 |
340 | Marti | Miller | F 40-49 | 201 | 24 | 86 | 43:05 | 13:54 | 43:05 |
319 | Tia | Leftin | F 30-39 | 202 | 29 | 87 | 43:24 | 14:00 | 43:24 |
394 | Kathryn | Schroeder | F 30-39 | 203 | 30 | 88 | 43:27 | 14:01 | 43:27 |
404 | Ann | Staley | F 60-99 | 204 | 3 | 89 | 43:36 | 14:04 | 43:36 |
206 | Jay | Archer | M 30-39 | 205 | 30 | 116 | 43:40 | 14:05 | 43:40 |
226 | Marty | Carey | F 50-59 | 206 | 6 | 90 | 43:52 | 14:09 | 43:52 |
304 | Sarah | Jones | F 1-12 | 207 | 7 | 91 | 43:58 | 14:11 | 43:58 |
301 | Rich | Jones | M 40-49 | 208 | 31 | 117 | 43:58 | 14:11 | 43:58 |
303 | Ryan | Jones | M 13-17 | 209 | 8 | 118 | 44:13 | 14:16 | 44:13 |
216 | Ethan | Beehler | M 1-12 | 210 | 14 | 119 | 44:28 | 14:21 | 44:28 |
215 | Bob | Beehler | M 60-99 | 211 | 13 | 120 | 44:36 | 14:23 | 44:36 |
207 | Lani | Archer | F 30-39 | 212 | 31 | 92 | 44:37 | 14:24 | 44:37 |
214 | Bev | Beehler | F 60-99 | 213 | 4 | 93 | 44:38 | 14:24 | 44:38 |
400 | Emily | Smith | F 40-49 | 214 | 25 | 94 | 44:53 | 14:29 | 44:53 |
360 | Lee | Palmer | F 60-99 | 215 | 5 | 95 | 46:30 | 15:00 | 46:30 |
317 | Caleb | Leftin | M 1-12 | 216 | 15 | 121 | 46:34 | 15:01 | 46:34 |
318 | David | Leftin | M 40-49 | 217 | 32 | 122 | 46:54 | 15:08 | 46:54 |
279 | Samantha | Glenn | F 13-17 | 218 | 5 | 96 | 47:30 | 15:19 | 47:30 |
433 | Timothy | Wright | M 50-59 | 219 | 13 | 123 | 47:58 | 15:28 | 47:58 |
306 | Michael | Joyce | M 50-59 | 220 | 14 | 124 | 48:15 | 15:34 | 48:15 |
451 | Charles | Waelde | M 60-99 | 221 | 14 | 125 | 48:39 | 15:42 | 48:39 |
202 | Takane | Aizeki | F 40-49 | 222 | 26 | 97 | 49:56 | 16:06 | 49:56 |
257 | Mika | Fish | F 1-12 | 223 | 8 | 98 | 49:56 | 16:06 | 49:56 |
256 | Barry | Fish | M 40-49 | 224 | 33 | 126 | 49:56 | 16:06 | 49:56 |
295 | Ashley | Humrich | F 18-29 | 225 | 15 | 99 | 52:39 | 16:59 | 52:39 |
386 | Carlos | Ruiz | M 40-49 | 226 | 34 | 127 | 52:39 | 16:59 | 52:39 |
469 | Kim | Griebling | F 40-49 | 227 | 27 | 100 | 52:55 | 17:04 | 52:55 |
347 | Phil | Millett | M 60-99 | 228 | 15 | 128 | 52:59 | 17:05 | 52:59 |
421 | Carolyn | Vittorelli | F 40-49 | 229 | 28 | 101 | 54:57 | 17:44 | 54:57 |
229 | Gary | Carnes | M 40-49 | 230 | 35 | 129 | 54:57 | 17:44 | 54:57 |
409 | Amy | Swartz | F 40-49 | 231 | 29 | 102 | 55:50 | 18:01 | 55:50 |
387 | Wendy | Ruiz | F 40-49 | 232 | 30 | 103 | 56:02 | 18:05 | 56:02 |
385 | Victoria | Roybal | F 13-17 | 233 | 6 | 104 | 57:16 | 18:28 | 57:16 |
425 | Vanessa | Wen | F 13-17 | 234 | 7 | 105 | 57:22 | 18:30 | 57:22 |
459 | Gabrielle | Mueller | F 13-17 | 235 | 8 | 106 | 57:34 | 18:34 | 57:34 |
452 | Aislynn | McCarron | F 1-12 | 236 | 9 | 107 | 58:17 | 18:48 | 58:17 |
262 | Guy | Forti | M 60-99 | 237 | 16 | 130 | 58:29 | 18:52 | 58:29 |
359 | Howard | Palmer | M 60-99 | 238 | 17 | 131 | 59:09 | 19:05 | 59:09 |
450 | Kaye | Waelde | F 60-99 | 239 | 6 | 108 | 1:00:48 | 19:37 | 1:00:48 |
are we going to see pictures from the fathers day race. I saw people taking pictures. Can you give me a website where I could purchase or view pictures from the race.
Event photos will be posted on the website in a few days.
The photos are up:
http://apexprd.org/2010-fathers-day-5k-fun-run-and-car-show-photos
Great Job on the Race. I had a lot of fun. I will make this a must race for fathers day every year.
Thanks for supporting the event! See you next year.
Please set out markers next year saying how far you have run!!! 1k-5k!! Thats my only feedback!! I had a great day and will attend next yr!! Thanks!